| 1 | Wayne Krieger | (REP) | 53% | R | R | A | L | W | R | R | W | W | R | R | R | R | W | W | R | W | W | W |
| 2 | Susan Morgan | (REP) | 44% | R | R | A | W | W | R | W | W | W | R | R | R | R | W | W | R | W | W | W |
| 3 | Gordon Anderson | (REP) | ||||||||||||||||||||
| 4 | Dennis Richardson | (REP) | ||||||||||||||||||||
| 5 | Alan C. Bates | (DEM) | 84% | R | R | R | R | W | R | R | R | R | R | R | R | R | R | R | R | R | W | W |
| 6 | Rob Patridge | (REP) | 47% | R | W* | R | R | W | R | R | W | W | L | R | R | R | W | W | L | W | W | W |
| *Representative Patridge urged legislators to vote NO in a floor speech and was off the floor when the vote occurred. Counted here as a NO or wrong vote. | ||||||||||||||||||||||
| 7 | Jeff Kruse | (REP) | 56% | R | R | R | R | W | R | R | W | W | L | R | R | R | W | W | R | W | W | W |
| 8 | Floyd Prozanski | (DEM) | ||||||||||||||||||||
| 9 | Joanne Verger | (DEM) | 89% | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | W | R | R | W |
| 10 | Alan Brown | (REP) | 53% | R | R | R | R | W | R | W | W | W | R | R | R | R | W | W | R | W | W | W |
| 11 | Phil Barnhart | (DEM) | 100% | R | R | E | R | R | R | R | R | R | L | R | R | R | R | R | R | R | R | R |
| 12 | Elizabeth Terry Beyer | (DEM) | ||||||||||||||||||||
| 13 | Robert Ackerman | (DEM) | 94% | R | R | R | L | W | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 14 | Pat Farr | (REP) | ||||||||||||||||||||
| 15 | Betsy L. Close | (REP) | 27% | A | L | A | W | W | R | W | W | W | R | R | R | A | W | W | W | W | W | W |
| 16 | Kelley Wirth | (DEM) | 100% | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 17 | Jeff Kropf | (REP) | 50% | R | R | A | R | W | R | W | W | W | R | R | R | R | W | W | R | W | W | W |
| 18 | Tootie Smith | (REP) | 47% | A | R | E | R | W | R | W | W | W | R | R | R | R | W | W | R | W | W | W |
| 19 | Dan Doyle | (REP) | 42% | W | R | R | W | W | R | W | W | W | R | R | R | R | W | W | R | W | W | W |
| 20 | Vicki Berger | (REP) | ||||||||||||||||||||
| 21 | Billy Dalto | (REP) | ||||||||||||||||||||
| 22 | Cliff Zauner | (REP) | 58% | R | R | R | R | W | R | R | W | W | R | R | R | R | W | W | R | W | W | W |
| 23 | Lane Shetterly | (REP) | 56% | E | R | R | L | W | R | R | W | W | R | R | R | R | W | W | R | W | W | E |
| 24 | Donna G. Nelson | (REP) | 58% | R | R | R | R | W | R | R | W | W | R | R | R | R | W | W | R | W | W | W |
| 25 | Vic Backlund | (REP) | 53% | R | R | R | L | W | R | R | W | W | L | R | R | R | W | W | R | W | W | W |
| 26 | Jerry Krummel | (REP) | 50% | R | R | R | R | W | R | W | W | W | L | R | R | R | W | W | R | W | W | W |
| 27 | Mark Hass | (DEM) | 84% | R | R | R | R | W | R | R | R | R | R | R | R | R | R | R | R | R | W | W |
| 28 | Jeff Barker | (DEM) | ||||||||||||||||||||
| 29 | Mary Gallegos | (REP) | ||||||||||||||||||||
| 30 | Derrick Kitts | (REP) | ||||||||||||||||||||
| 31 | Elizabeth (Betsy) Johnson | (DEM) | 72% | R | R | R | R | W | R | R | W | R | L | R | R | R | R | R | R | W | W | W |
| 32 | Elaine M. Hopson | (DEM) | 84% | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | W | W | W |
| 33 | Mitch Greenlick | (DEM) | ||||||||||||||||||||
| 34 | Brad Avakian | (DEM) | ||||||||||||||||||||
| 35 | Max Williams | (REP) | 50% | R | L | R | L | W | R | R | W | W | R | E | R | R | W | W | R | W | W | W |
| 36 | Mary Nolan | (DEM) | 100% | R | R | R | R | R | R | R | R | R | L | R | R | R | R | R | R | R | R | R |
| 37 | Randy Miller | (REP) | 47% | Oregon
Senate member in 2001. Follow the link to the left to view. |
||||||||||||||||||
| 38 | Greg Macpherson | (DEM) | ||||||||||||||||||||
| 39 | Wayne Scott | (REP) | ||||||||||||||||||||
| 40 | Dave Hunt | (DEM) | ||||||||||||||||||||
| 41 | Carolyn Tomei | (DEM) | 95% | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | W |
| 42 | Diane Rosenbaum | (DEM) | 100% | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 43 | Deborah Kafoury | (DEM) | 95% | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | W | R |
| 44 | Gary D. Hansen | (DEM) | 95% | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | W | R |
| 45 | Jackie Dingfelder | (DEM) | 100% | R | R | R | L | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ** |
| **Was appointed on April 6, 2001. | ||||||||||||||||||||||
| 46 | Steve March | (DEM) | 100% | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 47 | Jeff Merkley | (DEM) | 95% | R | R | R | R | W | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 48 | Mike Schaufler | (DEM) | ||||||||||||||||||||
| 49 | Karen Minnis | (REP) | 53% | R | R | R | R | W | R | W | W | W | R | R | R | R | W | W | R | W | W | W |
| 50 | Laurie Monnes Anderson | (DEM) | 78% | R | R | R | R | R | R | R | W | R | L | R | R | R | R | R | R | W | W | W |
| 51 | Linda Flores | (REP) | ||||||||||||||||||||
| 52 | Patti Smith | (REP) | 53% | R | R | R | R | W | R | W | W | W | R | R | R | R | W | W | R | W | W | W |
| 53 | Ben Westlund | (REP) | 43% | E | L | R | L | W | R | R | W | W | R | R | L | L | W | W | R | W | W | W |
| 54 | Tim Knopp | (REP) | 58% | R | R | R | R | W | R | R | W | W | R | R | R | R | W | W | R | W | W | W |
| 55 | George Gilman | (REP) | ||||||||||||||||||||
| 56 | Bill Garrard | (REP) | 41% | R | R | A | W | W | R | W | W | W | R | E | R | R | W | W | R | W | W | W |
| 57 | Greg Smith | (REP) | 53% | R | R | R | R | W | R | W | W | W | R | R | R | R | W | W | R | W | W | W |
| 58 | Bob Jenson | (REP) | 47% | R | L | A | R | W | R | W | W | W | R | R | R | R | W | W | R | W | W | W |
| 59 | John Mabrey | (REP) | ||||||||||||||||||||
| 60 | R. Thomas (Tom) Butler | (REP) | 50% | R | R | A | R | W | R | W | W | W | R | R | R | R | W | W | R | W | W | W |